Bibliography
Data | Data Source |
---|---|
DISPLACEMENT INDICES | |
LACDA TRACT | County of Los Angeles. "TRACT." Retrieved from: https://tract.lacda.org/ |
Tenant Vulnerability Index | County of Los Angeles . "Tenant Vulnerability Index." 2022. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/728d429c4fd546baa413366ad8a28eee |
EQUITY INDICIES | |
JENI | Catalyst California. "Justice Equity Need Index (JENI)." 2022. Retrieved from: Equity Explorer (https://experience.arcgis.com/experience/9d7a43397ea84ab98a534be5b5376fba). |
JESI | Catalyst California. "Justice Equity Services Index (JESI)." 2022. Retrieved from: Equity Explorer (https://experience.arcgis.com/experience/9d7a43397ea84ab98a534be5b5376fba). |
FINANCEABILITY | |
Difficult development areas | Office of Policy, Development, & Research. "Difficult Development Areas." 2024. Retrieved from: https://www.huduser.gov/portal/datasets/lihtc.html |
Qualified census tracts | Office of Policy, Development, & Research. "QCT Qualified Tracts." 2024. Retrieved from: https://www.huduser.gov/portal/datasets/lihtc.html |
CTCAC/HCD Opportunity Area Maps | "CTCAC/HCD Opportunity Area Maps." 2024. Retrieved from: https://www.treasurer.ca.gov/ctcac/opportunity.asp |
AMENITIES | |
Parks and Open Space | County of Los Angeles. "Countywide Parks and Open Space." 2024. Retrieved from: https://geohub.lacity.org/datasets/lacounty::countywide-parks-and-open-space-public-hosted/about |
Grocery Stores | County of Los Angeles Internal Services Department |
Farmer's Markets | County of Los Angeles Internal Services Department |
Hospitals and Medical Centers | County of Los Angeles Internal Services Department |
Pharmacies | County of Los Angeles Internal Services Department |
Religious Institutions | County of Los Angeles Internal Services Department |
Libraries | County of Los Angeles. "Libraries." 2022. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/85c82f5a469545269b19de5140953f63_100/about |
Schools, Colleges and Universities | County of Los Angeles Internal Services Department |
Health Clinics | County of Los Angeles. "Health Clinics." 2022. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/lacounty::health-clinics/about |
Mental Health Centers | County of Los Angeles Internal Services Department |
Mental Health Services | County of Los Angeles Internal Services Department |
Urgent Cares | County of Los Angeles Internal Services Department |
Major Transit Stops (planned and constructed) | Metro. "Eligible Project Areas for LA Metro's Transit Oriented Communities (TOC Funding Programs)." 2024. Retrieved from: https://experience.arcgis.com/experience/ed7f152959744dbc907e1c9226470705/ |
High Quality Transit Areas (HQTA) 2045 – SCAG Region | Southern California Association of Governments. "High Quality Transit Areas (HQTA) 2045 – SCAG Region." 2021. Retrieved from: https://gisdata-scag.opendata.arcgis.com/datasets/SCAG::high-quality-transit-areas-hqta-2045-scag-region/explore?location=34.145818%2C-117.742800%2C8.93. |
Early Childhood Education | County of Los Angeles. "Early Childhood Education and Head Start." 2022. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/dae1b403db594409b3a19f9cd660712b/explore |
Head Start | County of Los Angeles Internal Services Department |
Child Care | County of Los Angeles. "Child Care." 2022. Retrieved from: https://data.lacounty.gov/maps/23d6edb62bf345afa438f282dca46e0c/about |
Metro Rail Stations | Metro. "GIS Data." 2023. Retrieved from: https://developer.metro.net/gis-data/ |
Major Transit Stops | Metro. "Major Transit Stops." Retrieved from: https://experience.arcgis.com/experience/ed7f152959744dbc907e1c9226470705/ |
High Quality Transit Areas | Southern California Association of Governments. "High Quality Transit Areas (HQTA) 2045 – SCAG Region." 2021. Retrieved from: https://gisdata-scag.opendata.arcgis.com/datasets/SCAG::high-quality-transit-areas-hqta-2045-scag-region/explore?location=34.145818%2C-117.742800%2C8.93. |
GEOGRAPHIES | |
Monthly updated LA County Parcel | County of Los Angeles. "Parcels." 2024. Retrieved from: https://data.lacounty.gov/documents/4d67b154ae614d219c58535659128e71/about |
LA County Boundary | City of Los Angeles. "County Boundary." 2020. Retrieved from: https://geohub.lacity.org/datasets/county-boundary/about |
Unincorporated Areas | County of Los Angeles. "City and Unincorporated Community Boundary (Regional Planning)." 2024. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/8ea349021cf544adb9bb079d3631df77_0/explore |
Service Planning Areas | County of Los Angeles."Service Planning Areas 2022." 2024. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/3b337956e643448d8705e5d991855eb0_4/explore |
Zoning (multifamily, mixed use) | Othering & Belonging Institute. "Southern California Association of Government Area Residential Zoning Data." 2022. Retrieved from: https://github.com/OtheringBelonging/SCAGZoning/tree/main |
Opportunity Zones | State of California Department of Finance. "California Opportunity Zones." 2017. https://dof.ca.gov/forecasting/demographics/california-opportunity-zones/. |
Transit Oriented Districts | Southern California Association of Governments. "LA County - Transit Oriented Districts (TOD)." 2022. Retrieved from: https://hub.scag.ca.gov/datasets/2e697136a6274fc285baae48ec8afda4_23/explore?location=33.989161%2C-118.230250%2C11.14 |
Equity Focus Communities | Metro. "Metro's Equity Focus Communities." 2022. Retrieved from: https://experience.arcgis.com/experience/738dfea5936f47e09443f810e0d59647/page/Index-Data-/ |
City Boundary | City of Los Angeles. "City Boundary." 2020. Retrieved from: https://geohub.lacity.org/datasets/lahub::city-boundary/explore |
Supervisorial Districts | County of Los Angeles. "Supervisorial Districts (current)." 2024. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/c7d0324969684262a7f01ce9222c8657_27/explore |
Rent Protections by City | Urban Displacement Project. "Los Angeles - Policy Map." 2018. |
Native American Cultural Base Map | State of California Native American Heritage Commission. "Digital Atlas of California Native Americans." Retrieved from: https://experience.arcgis.com/experience/88d47f08dc124f80a425534bbb761b72/ |
Utility Service Territory | CA Governor's Office of Emergency Services. "California Electric Utility Service Territory." 2022. Retrieved from: https://hub.arcgis.com/datasets/016cc0adcc0442618b9c7cd33bfbaa2d_0/about |
GEOTECHNICAL CONSIDERATIONS | |
Flood Hazard Area 1% | County of Los Angeles, Public Works. "Flood Zone Determination." 2024. Retrieved from: https://apps.gis.lacounty.gov/dpw/m/?viewer=floodzone |
High Fire Hazard | Cal Fire. "LRA Fire Hazard Severity Zone Maps." Retrieved from: https://osfm.fire.ca.gov/what-we-do/community-wildfire-preparedness-and-mitigation/fire-hazard-severity-zones/fire-hazard-severity-zones-maps |
Delineated Earthquake Fault Zone | California Department of Conservation. "Fault Hazard Zones." 2019. Retrieved from: https://gis.data.ca.gov/datasets/ee92a5f9f4ee4ec5aa731d3245ed9f53/about?layer=0 |
Liquefaction Zone | County of Los Angeles. "Liquefaction zones." 2022. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/lacounty::liquefaction-zones/about |
Landslide Zone | County of Los Angeles. "Landslide zones." 2022. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/306103cb524845368d5ae2923fbdccb3_8/about |
Environmental Hazards | |
Gas and Oil Wells | County of Los Angeles. "Oil and Gas Wells." 2024. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/lacounty::oil-and-gas-wells/about |
Hazardous Waste Site | Department of Toxic Substances Control. "DTSC Public Envirostor Data including Cleanup, Hazardous Waste and Inspection sites." 2024. Retrieved from: https://www.arcgis.com/home/item.html?id=aaa6a5dcf4d349ac8fd7b8e58e88f974 |
Clean up Sites | CA.gov. EnviroStor. "EnviroStorCleanupSites." 2024. https://www.envirostor.dtsc.ca.gov/public/data_download. |
OTHER CONSIDERATIONS | |
Freeways | United States Census Bureau. "Shapefiles: Roads." 2023. Retrieved from: https://www.census.gov/cgi-bin/geo/shapefiles/index.php?year=2023&layergroup=Roads |
Wetlands | U.S. Fish & Wildlife Service. "Seamless Wetlands Data by State: California." 2024. Retrieved from: https://www.fws.gov/program/national-wetlands-inventory/download-state-wetlands-data |
Historic Resources | County of Los Angeles. "Historic Resources." 2024. Retrieved from: https://egis-lacounty.hub.arcgis.com/datasets/lacounty::historic-resources/about |
Historic Preservation Overlay Zones | Los Angeles City Planning. "Historic Preservation Overlay Zones." Retrieved from: https://ladcp.maps.arcgis.com/apps/View/index.html?appid=ed19e4498cae45839e71bd937a3e3d10 |
Critical Habitat for Threatened and Endangered Species | U.S. Fish & Wildlife Service. "USFWS Critical Habitat." Retrieved from: https://www.arcgis.com/apps/mapviewer/index.html?url=https://services.arcgis.com/QVENGdaPbd4LUkLV/ArcGIS/rest/services/USFWS_Critical_Habitat/FeatureServer&source=sd |
CalEnviroScreen | California Office of Environmental Health Hazard Assessment. "CalEnviroScreen 4.0." 2023. Retrieved from: https://oehha.ca.gov/calenviroscreen/report/calenviroscreen-40. |
Transportation Noise | Bureau of Transportation Statistics. "National Transportation Noise in the U.S. for 2016, 2018, and 2020." Retrieved from: https://maps.dot.gov/BTS/NationalTransportationNoiseMap/ |
Working Bibliography
Anderson, Soren T., and Sarah E. West. 2006. “Open Space, Residential Property Values, and Spatial Context.” Regional Science and Urban Economics 36 (6): 773–89. doi:10.1016/j.regsciurbeco.2006.03.007.
Chapple, Karen, and Anastasia Loukaitou-Sideris. Transit-Oriented Displacement or Community Dividends? Understanding the Effects of Smarter Growth on Communities. University of California, Berkeley, and UCLA.
Chapple, Karen, Anastasia Loukaitou-Sideris, and Paul Ong. Developing a New Methodology for Analyzing Potential Displacement. Co-Principal Investigators: Karen Chapple, University of California, Berkeley; Anastasia Loukaitou-Sideris, UCLA; with Silvia R. Gonzalez, Chhandara Pech, and Karolina Gorska. 2017.
Dominie, Will. (2012). Is Just Growth Smarter Growth? The Effects of Gentrification on Transit Ridership and Driving in Los Angeles’ Transit Station Area Neighborhoods. UCLA.
Duncan, Michael. 2008. “Comparing Rail Transit Capitalization Benefits for Single-Family and Condominium Units in San Diego, California.” Transportation Research Record: Journal of the Transportation Research Board 2067 (1): 120–30.
Gould, Kenneth A., and Tammy Lewis. (2012). The Environmental Injustice of Green Gentrification: The Case of Brooklyn's Prospect Park. In The World in Brooklyn: Gentrification, Immigration, and Ethnic Politics in a Global City, pp. 113-146.
Immergluck, Daniel, and Tharunaya Balan. (2017). Sustainable for Whom? Green Urban Development, Environmental Gentrification, and the Atlanta Beltline. USI Publications, 14. doi: https://doi.org/10.1080/02723638.2017.1360041.
Johnson, Andy. 2003. “Bus Transit and Land Use: Illuminating the Interaction.” Journal of Public Transportation 6 (4): 21–40.
Khan, Matthew E. (2007). Gentrification Trends in New Transit-Oriented Communities: Evidence from 14 Cities That Expanded and Built Rail Transit Systems.
Max, Sarah. 2004. “School, What Is It Good for? When It Comes to Home Prices, Schools Matter. Buyers Will Pay a Premium to Live near Top Schools.” CNN Money. August 30.
http://money.cnn.com/2004/08/27/real_estate/buying_selling/schools/.
Nesbitt, Lorien, Daniel L. Sax, Jessica Quinton, Leila M. Harris, Camilo Ordóñez Barona, and Cecil Konijnendijk. (2023). Greening Practitioners Worry About Green Gentrification but Many Don’t Address It in Their Work. Ecology and Society, 28(4), Article 29. Ottawa: Resilience Alliance.
Rayle, L. (2014). Investigating the Connection Between Transit-Oriented Development and Displacement: Four Hypotheses. Housing Policy Debate, 25(3), 531–548. https://doi.org/10.1080/10511482.2014.951674
Rigolon, Alessandro, and Jeremy Németh. (2020). Green Gentrification or ‘Just Green Enough’: Do Park Location, Size, and Function Affect Whether a Place Gentrifies or Not? Urban Studies (Edinburgh, Scotland), 57(2), 402-420. London, England: Sage Publications, Ltd.
Rodriguez, Daniel, and Felipe Targa. 2004. “Value of Accessibility to Bogotá’s Bus Rapid Transit System.” Transport Reviews 24 (5): 587–610. doi:10.1080/0144164042000195081.
Soria, Lizzette, Jesse Cohen, Maria Fernanda Molas Y Molas, Mena Rizk, and Prathito Wisambodhi. (2021). Equitable Bikeway Expansion: Investigating Potential Links to Gentrification and Displacement. MIT Science Policy Review, 55-62. doi: 10.38105/spr.la2mv0fj4g.
Zuk, Miriam, Ariel H. Bierbaum, Karen Chapple, Karolina Gorska, Anastasia Loukaitou-Sideris, Paul Ong, and Trevor Thomas. (2015). Gentrification, Displacement, and the Role of Public Investment: A Literature Review. University of California, Berkeley and University of California, Los Angeles.